Current Position:Home›Products›Servo cable
Product Name: Mobile shielded servo cable
Product No: CKTZ-CKM6
Cable Category: Servo cable
Application Area: High frequency
Product DescriptionOnline Ordering
Product Description:
Application scenarios
This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
List of specifications and models
| Nominal cross-section mm2 |
Structural compositio nmm |
Approximate outer diameter mm |
Approximate weigh tKg/km |
| 4G1.5+2×0.5 | 4×48/0.20+2×28/0.15 | 14 | 250 |
| 4G1.5+2×0.75 | 4×48/0.20+2×24/0.20 | 14 | 280 |
| 4G1.5+2×1 | 4×48/0.20+2×32/0.20 | 14.5 | 300 |
| 4G2.5+2×0.5 | 4×77/0.20+2×28/0.15 | 15.5 | 320 |
| 4G2.5+2×0.75 | 4×77/0.20+2×24/0.20 | 16 | 330 |
| 4G2.5+2×1 | 4×77/0.20+2×32/0.20 | 16.5 | 340 |
| 4G4+2×1 | 4×126/0.20+2×32/0.20 | 16.5 | 390 |
| 4G4+2×1.5 | 4×126/0.20+2×48/0.20 | 17 | 410 |
| 4G6+2×1 | 4×189/0.20+2×32/0.20 | 18.5 | 550 |
| 4G6+3×1 | 4×189/0.20+3×32/0.20 | 19 | 570 |
| 4G6+2×1.5 | 4×189/0.20+2×48/0.20 | 19.5 | 600 |
| 4G10+2×1 | 4×322/0.20+2×32/0.20 | 23 | 800 |
| 4G10+3×1 | 4×322/0.20+3×32/0.20 | 23 | 815 |
| 4G10+2×1.5 | 4×322/0.20+2×48/0.20 | 23.5 | 850 |
| 4G16+2×1 | 4×513/0.20+2×32/0.20 | 27 | 1150 |
| 4G16+2×1.5 | 4×513/0.20+2×48/0.20 | 27 | 1200 |
| 4G16+3×1.5 | 4×513/0.20+3×48/0.20 | 27 | 1230 |
| 4G25+2×1.5 | 4×798/0.20+2×48/0.20 | 32.5 | 1560 |
| 4G35+2×1.5 | 4×1121/0.20+2×48/0.20 | 37 | 2200 |
| 4G1.5+2×(2×1.5) | 4×48/0.20+2×2×16/0.20 | 15.5 | 330 |
| 4G1.5+2×(2×0.75) | 4×48/0.20+2×2×24/0.20 | 15.5 | 340 |
| 4G2.5+2×(2×0.75) | 4×77/0.20+2×2×24/0.20 | 17.5 | 360 |
| 4G1.5+2×(2×1) | 4×77/0.20+2×2×32/0.20 | 18 | 380 |
| 4G2.5+2×(2×1.5) | 4×77/0.20+2×2×48/0.20 | 18 | 400 |
| 4G4+2×(2×1.5) | 4×126/0.20+2×2×48/0.20 | 21 | 450 |
| 4G6+2×(2×1.5) | 4×189/0.20+2×2×48/0.20 | 21 | 750 |
| 4G10+2×(2×1.5) | 4×322/0.20+2×2×48/0.20 | 2.5 | 1125 |
| 4G16+2×(2×1.5) | 4×513/0.20+2×2×48/0.20 | 29.5 | 1370 |
| 4G25+2×(2×1.5) | 4×798/0.20+2×2×48/0.20 | 33 | 2100 |
| 4G35+2×(2×1.5) | 4×1121/0.20+2×2×48/0.20 | 37.5 | 2300 |
|
The above are commonly used specifications and models for the cable section. Other special specifications/colors and more complex applications can be developed and customized according to requirements |
|||
Copyright(C) Hangzhou Cuankou Tezhong Wire & Cable Co.Ltd
Zhejiang ICP No. 17001965Design