Current Position:Home›Products›Flexible cable
Product Name: Bending resistant flexible high drag chain cable
Product No: CKTZ-CKM6-1系
Cable Category: Flexible cable
Application Area: Automation equipment
Product DescriptionOnline Ordering
Product Description:
Application scenarios
This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
Product Features
Long service life and high cost-effectiveness, PVC material makes it wear-resistant and stable, suitable for indoor use.
Product advantages
The special structural design and materials enhance its wear and bending resistance. The special tensile reinforcement layer inside greatly improves the product's service life and tensile resistance.
Drag chain control cable (PVC sheath)
Technical Parameter
Voltage: 300/500V
Test voltage: 2000V/5min (AC)
minimum bend radius
Fixed laying: 5x cable outer diameter
Mobile installation: 7.5x cable outer diameter
Temperature range
Fixed application temperature -20 ℃~80 ℃
Moving temperature -15 ℃~80 ℃
Oil resistance: ordinary
Weather resistance: UV resistant, suitable for indoor use
Flame retardant properties: compliant with IEC60332-1
Maximum movement speed
Overhead speed: 3m/s
Sliding speed: 2m/s
Acceleration: 20m/s2
Structure
1. Conductor VDE02956 Class
2. Special low viscosity PVC mixture for insulation layer
3. Special tensile strengthening core
4. Special low viscosity PVC mixture for sheath
List of specifications and models
|
|
Nominal outer diameter mm |
Maximum outer diameter mm |
Total weight of cable Kg/km |
|
|
Specifications Number of cores x cross-section mm2 |
||||
| 2×0.25 | 2×48/0.08 | 3.9 | 4.6 | 22 |
| 3×0.25 | 3×48/0.08 | 4 | 4.6 | 26 |
| 4×0.25 | 4×48/0.08 | 4.3 | 5 | 31 |
| 5×0.25 | 5×48/0.08 | 4.6 | 5.3 | 36 |
| 6×0.25 | 6×48/0.08 | 4.9 | 5.7 | 42 |
| 7×0.25 | 7×48/0.08 | 5.2 | 6 | 47 |
| 8×0.25 | 8×48/0.08 | 5.8 | 6.7 | 56 |
| 10×0.25 | 10×48/0.08 | 7.4 | 8.4 | 81 |
| 12×0.25 | 12×48/0.08 | 8.1 | 9.1 | 96 |
| 14×0.25 | 14×48/0.08 | 8.8 | 9.8 | 112 |
| 2×0.34 | 2×19/0.15 | 4.38 | 4.9 | 27 |
| 3×0.34 | 3×19/0.15 | 4.58 | 5.1 | 33 |
| 4×0.34 | 4×19/0.15 | 4.91 | 5.5 | 39 |
| 5×0.34 | 5×19/0.15 | 5.28 | 5.9 | 46 |
| 6×0.34 | 6×19/0.15 | 5.87 | 6.5 | 57 |
| 7×0.34 | 7×19/0.15 | 6.26 | 6.9 | 64 |
| 8×0.34 | 8×19/0.15 | 6.77 | 7.5 | 73 |
| 10×0.34 | 10×19/0.15 | 8.91 | 9.9 | 112 |
| 12×0.34 | 12×19/0.15 | 9.04 | 10 | 122 |
| 14×0.34 | 14×19/0.15 | 10.18 | 11.2 | 145 |
| 16×0.34 | 16×19/0.15 | 10.72 | 11.8 | 156 |
| 18×0.34 | 18×19/0.15 | 10.45 | 11.5 | 166 |
| 20×0.34 | 20×19/0.15 | 11.81 | 13 | 190 |
| 24×0.34 | 24×19/0.15 | 12.94 | 14.3 | 226 |
| 25×0.34 | 25×19/0.15 | 13 | 14.4 | 230 |
| 30×0.34 | 30×19/0.15 | 14.25 | 15.7 | 270 |
| 36×0.34 | 36×19/0.15 | 15.41 | 17 | 314 |
| 2×0.5 | 2×28/0.15 | 5.2 | 5.9 | 37 |
| 3×0.5 | 3×28/0.15 | 5.5 | 6.2 | 46 |
| 4×0.5 | 4×28/0.15 | 6.2 | 7 | 59 |
| 5×0.5 | 5×28/0.15 | 6.6 | 7.5 | 70 |
| 6×0.5 | 6×28/0.15 | 7.2 | 8.1 | 82 |
| 7×0.5 | 7×28/0.15 | 7.7 | 8.7 | 92 |
| 8×0.5 | 8×28/0.15 | 8.6 | 9.6 | 110 |
| 10×0.5 | 10×28/0.15 | 10.8 | 11.9 | 158 |
| 12×0.5 | 12×28/0.15 | 11.2 | 12.3 | 179 |
| 14×0.5 | 14×28/0.15 | 12.7 | 14 | 213 |
| 16×0.5 | 16×28/0.15 | 13.6 | 15 | 236 |
| 18×0.5 | 18×28/0.15 | 13.8 | 15.2 | 244 |
| 20×0.5 | 20×28/0.15 | 15 | 16.5 | 287 |
| 24×0.5 | 24×28/0.15 | 16.3 | 17.9 | 332 |
| 25×0.5 | 25×28/0.15 | 16.3 | 18 | 338 |
| 30×0.5 | 30×28/0.15 | 17.9 | 19.7 | 402 |
| 36×0.5 | 36×28/0.15 | 19.9 | 21.9 | 484 |
| 2×0.75 | 2×24/0.20 | 5.9 | 6.7 | 48 |
| 3×0.75 | 3×24/0.20 | 6.2 | 7.1 | 60 |
| 4×0.75 | 4×24/0.20 | 6.7 | 7.7 | 73 |
| 5×0.75 | 5×24/0.20 | 7.2 | 8.2 | 88 |
| 6×0.75 | 6×24/0.20 | 7.8 | 8.8 | 102 |
| 7×0.75 | 7×24/0.20 | 8.6 | 9.6 | 121 |
| 8×0.75 | 8×24/0.20 | 9.3 | 10.3 | 137 |
| 10×0.75 | 10×24/0.20 | 11.9 | 13.1 | 199 |
| 12×0.75 | 12×24/0.20 | 12.1 | 13.3 | 221 |
| 14×0.75 | 14×24/0.20 | 14.2 | 15.7 | 275 |
| 16×0.75 | 16×24/0.20 | 15 | 16.6 | 300 |
| 18×0.75 | 18×24/0.20 | 15.2 | 16.8 | 320 |
| 20×0.75 | 20×24/0.20 | 16.6 | 18.2 | 364 |
| 24×0.75 | 24×24/0.20 | 18 | 19.8 | 425 |
| 25×0.75 | 25×24/0.20 | 18.1 | 19.9 | 433 |
| 30×0.75 | 30×24/0.20 | 20 | 22 | 525 |
| 36×0.75 | 36×24/0.20 | 22 | 24.2 | 621 |
| 2×1 | 2×32/0.20 | 6.4 | 7.2 | 57 |
| 3×1 | 3×32/0.20 | 6.7 | 7.5 | 73 |
| 4×1 | 4×32/0.20 | 7.3 | 8.1 | 90 |
| 5×1 | 5×32/0.20 | 7.9 | 8.7 | 108 |
| 6×1 | 6×32/0.20 | 8.8 | 9.7 | 130 |
| 7×1 | 7×32/0.20 | 9.5 | 10.4 | 150 |
| 8×1 | 8×32/0.20 | 10.3 | 11.4 | 170 |
| 10×1 | 10×32/0.20 | 13.1 | 14.5 | 244 |
| 12×1 | 12×32/0.20 | 13.4 | 14.7 | 272 |
| 14×1 | 14×32/0.20 | 15.7 | 17.3 | 337 |
| 16×1 | 16×32/0.20 | 16.8 | 18.5 | 374 |
| 18×1 | 18×32/0.20 | 17 | 18.7 | 395 |
| 20×1 | 20×32/0.20 | 18.3 | 20.2 | 449 |
| 24×1 | 24×32/0.20 | 20.3 | 22.4 | 544 |
| 25×1 | 25×32/0.20 | 20.4 | 22.5 | 554 |
| 30×1 | 30×32/0.20 | 22.4 | 24.7 | 661 |
| 36×1 | 36×32/0.20 | 24.4 | 26.8 | 764 |
| 2×1.5 | 2×48/0.20 | 7.2 | 8 | 74 |
| 3×1.5 | 3×48/0.20 | 7.6 | 8.5 | 96 |
| 4×1.5 | 4×48/0.20 | 8.5 | 9.4 | 124 |
| 5×1.5 | 5×48/0.20 | 9.2 | 10.1 | 149 |
| 6×1.5 | 6×48/0.20 | 10 | 11 | 175 |
| 7×1.5 | 7×48/0.20 | 10.8 | 11.9 | 200 |
| 8×1.5 | 8×48/0.20 | 12 | 13.2 | 236 |
| 10×1.5 | 10×48/0.20 | 15.3 | 16.8 | 335 |
| 12×1.5 | 12×48/0.20 | 15.6 | 17.1 | 375 |
| 14×1.5 | 14×48/0.20 | 18.1 | 19.9 | 458 |
| 16×1.5 | 16×48/0.20 | 19.6 | 21.5 | 515 |
| 18×1.5 | 18×48/0.20 | 19.8 | 21.7 | 537 |
| 20×1.5 | 20×48/0.20 | 21.3 | 23.5 | 619 |
| 24×1.5 | 24×48/0.20 | 23.4 | 25.8 | 734 |
| 25×1.5 | 25×48/0.20 | 23.6 | 25.9 | 752 |
| 30×1.5 | 30×48/0.20 | 26.1 | 28.7 | 902 |
| 36×1.5 | 36×48/0.20 | 28.6 | 31.5 | 1027 |
| 2×2.5 | 2×77/0.20 | 9.4 | 10.3 | 126 |
| 3×2.5 | 3×77/0.20 | 9.9 | 10.9 | 160 |
| 4×2.5 | 4×77/0.20 | 10.7 | 11.8 | 197 |
| 5×2.5 | 5×77/0.20 | 10.6 | 11.6 | 206 |
| 6×2.5 | 6×77/0.20 | 11.7 | 12.9 | 249 |
| 7×2.5 | 7×77/0.20 | 12.6 | 13.9 | 288 |
| 8×2.5 | 8×77/0.20 | 15.3 | 16.8 | 381 |
| 10×2.5 | 10×77/0.20 | 17.7 | 19.5 | 465 |
| 12×2.5 | 12×77/0.20 | 18 | 19.8 | 526 |
| 14×2.5 | 14×77/0.20 | 21.2 | 23.3 | 647 |
| 16×2.5 | 16×77/0.20 | 22.7 | 24.9 | 717 |
| 18×2.5 | 18×77/0.20 | 22.9 | 25.1 | 760 |
| 20×2.5 | 20×77/0.20 | 25.2 | 27.7 | 890 |
| 24×2.5 | 24×77/0.20 | 27.7 | 30.4 | 1055 |
| 25×2.5 | 25×77/0.20 | 27.8 | 30.6 | 1085 |
| 30×2.5 | 30×77/0.20 | 30.9 | 34 | 1314 |
| 36×2.5 | 36×77/0.20 | 33.9 | 37.3 | 1556 |
|
The above are commonly used specifications and models for the cable section. Other special specifications/colors and more complex applications can be developed and customized according to requirements
|
||||
Copyright(C) Hangzhou Cuankou Tezhong Wire & Cable Co.Ltd
Zhejiang ICP No. 17001965Design