Current Position:Home›Products›Towline cable
Product Name: PUR drag chain control cable
Product No: CKTZ-CkM6
Cable Category: Towline cable
Application Area: Robot cable
Product DescriptionOnline Ordering
Application scenarios
This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
Product Features
Long service life and stable quality, imported PUR material is more wear-resistant and resistant to harsh environments, suitable for outdoor use.
Product advantages
The special structural design and materials enhance its wear and bending resistance. The special tensile reinforcement layer inside greatly improves the product's service life and tensile resistance.
Drag chain control cable (PUR sheath)
Technical Parameter
Voltage: 300/500V
Test voltage: 2000V/5min (AC)
Minimum bend radius
Fixed laying: 4x cable outer diameter
Mobile installation: 7.5x cable outer diameter
Temperature range
Fixed application temperature: -30 ℃~90 ℃
Mobile temperature: -20 ℃~90 ℃
Oil resistance: very good
Chemical resistance: excellent performance against acid, alkali, solvents, and various hydraulic oils
Weather resistance: UV resistant, excellent sun aging performance, suitable for outdoor use
Maximum movement speed
Overhead speed: 8m/s
Sliding speed: 5m/s
Acceleration: 75m/s2
Structure
1. Conductor VDE02956 Class
2. Special high-strength TPEE mixture for insulation layer
3. Special tensile strengthening core
4. Special low viscosity wear-resistant PUR mixture for sheath
List of specifications and models
| Specifications |
Nominal outer diamete rmm |
Maximum outer diameter mm |
otal weight of cable Kg/km |
|
|
Number of cores x cross-section mm2 |
||||
| 2×0.25 | 2×48/0.08 | 4.4 | 5 | 28 |
| 3×0.25 | 3×48/0.08 | 4.6 | 5.2 | 32 |
| 4×0.25 | 4×48/0.08 | 4.9 | 5.5 | 37 |
| 5×0.25 | 5×48/0.08 | 5.2 | 5.8 | 43 |
| 6×0.25 | 6×48/0.08 | 5.9 | 6.6 | 54 |
| 7×0.25 | 7×48/0.08 | 6.2 | 6.9 | 60 |
| 8×0.25 | 8×48/0.08 | 6.6 | 7.4 | 67 |
| 10×0.25 | 10×48/0.08 | 7.4 | 8.2 | 78 |
| 12×0.25 | 12×48/0.08 | 8.1 | 9 | 93 |
| 14×0.25 | 14×48/0.08 | 8.3 | 9.8 | 108 |
| 2×0.34 | 2×19/0.15 | 4.9 | 5.5 | 34 |
| 3×0.34 | 3×19/0.15 | 5.1 | 5.7 | 40 |
| 4×0.34 | 4×19/0.15 | 5.9 | 6.6 | 51 |
| 5×0.34 | 5×19/0.15 | 6.2 | 7 | 59 |
| 6×0.34 | 6×19/0.15 | 6.6 | 7.4 | 68 |
| 7×0.34 | 7×19/0.15 | 7 | 7.8 | 75 |
| 8×0.34 | 8×19/0.15 | 7.5 | 8.4 | 83 |
| 10×0.34 | 10×19/0.15 | 8.9 | 9.8 | 107 |
| 12×0.34 | 12×19/0.15 | 9 | 10.3 | 117 |
| 14×0.34 | 14×19/0.15 | 10.1 | 11.2 | 139 |
| 16×0.34 | 16×19/0.15 | 10.7 | 11.8 | 150 |
| 18×0.34 | 18×19/0.15 | 10.6 | 11.8 | 159 |
| 20×0.34 | 20×19/0.15 | 11.8 | 13 | 181 |
| 24×0.34 | 24×19/0.15 | 12.7 | 14.1 | 210 |
| 25×0.34 | 25×19/0.15 | 12.8 | 14.1 | 214 |
| 30×0.34 | 30×19/0.15 | 14.2 | 15.7 | 261 |
| 36×0.34 | 36×19/0.15 | 15.4 | 17 | 301 |
| 2×0.5 | 2×28/0.15 | 5.8 | 6.5 | 45 |
| 3×0.5 | 3×28/0.15 | 6 | 6.7 | 54 |
| 4×0.5 | 4×28/0.15 | 6.4 | 7.2 | 63 |
| 5×0.5 | 5×28/0.15 | 6.9 | 7.6 | 73 |
| 6×0.5 | 6×28/0.15 | 7.3 | 8.2 | 84 |
| 7×0.5 | 7×28/0.15 | 8 | 8.9 | 98 |
| 8×0.5 | 8×28/0.15 | 8.8 | 9.8 | 115 |
| 10×0.5 | 10×28/0.15 | 9.9 | 11 | 135 |
| 12×0.5 | 12×28/0.15 | 10 | 11.1 | 148 |
| 14×0.5 | 14×28/0.15 | 11.6 | 12.8 | 180 |
| 16×0.5 | 16×28/0.15 | 12.2 | 13.5 | 196 |
| 18×0.5 | 18×28/0.15 | 12.4 | 13.7 | 210 |
| 20×0.5 | 20×28/0.15 | 13.3 | 14.7 | 233 |
| 24×0.5 | 24×28/0.15 | 14.8 | 16.3 | 284 |
| 25×0.5 | 25×28/0.15 | 14.9 | 16.5 | 290 |
| 30×0.5 | 30×28/0.15 | 16.1 | 17.8 | 336 |
| 36×0.5 | 36×28/0.15 | 17.6 | 19.5 | 396 |
| 2×0.75 | 2×24/0.20 | 6.2 | 6.9 | 54 |
| 3×0.75 | 3×24/0.20 | 6.5 | 7.2 | 65 |
| 4×0.75 | 4×24/0.20 | 6.9 | 7.6 | 77 |
| 5×0.75 | 5×24/0.20 | 7.4 | 8.2 | 91 |
| 6×0.75 | 6×24/0.20 | 8.1 | 9 | 108 |
| 7×0.75 | 7×24/0.20 | 8.9 | 9.8 | 128 |
| 8×0.75 | 8×24/0.20 | 9.6 | 10.6 | 143 |
| 10×0.75 | 10×24/0.20 | 10.8 | 11.9 | 169 |
| 12×0.75 | 12×24/0.20 | 12.2 | 13.5 | 193 |
| 14×0.75 | 14×24/0.20 | 12.7 | 14 | 229 |
| 16×0.75 | 16×24/0.20 | 13.8 | 15.2 | 262 |
| 18×0.75 | 18×24/0.20 | 14.6 | 16.2 | 268 |
| 20×0.75 | 20×24/0.20 | 15 | 16.5 | 312 |
| 24×0.75 | 24×24/0.20 | 16.3 | 18 | 363 |
| 25×0.75 | 25×24/0.20 | 16.6 | 18.3 | 378 |
| 30×0.75 | 30×24/0.20 | 18 | 19.8 | 442 |
| 36×0.75 | 36×24/0.20 | 19.9 | 21.9 | 532 |
| 2×1 | 2×32/0.20 | 6.8 | 7.5 | 64 |
| 3×1 | 3×32/0.20 | 7.1 | 7.9 | 78 |
| 4×1 | 4×32/0.20 | 7.6 | 8.4 | 94 |
| 5×1 | 5×32/0.20 | 8.6 | 9.5 | 119 |
| 6×1 | 6×32/0.20 | 9.2 | 10.2 | 137 |
| 7×1 | 7×32/0.20 | 9.8 | 10.2 | 156 |
| 8×1 | 8×32/0.20 | 10.6 | 11.7 | 177 |
| 10×1 | 10×32/0.20 | 12.2 | 13.5 | 216 |
| 12×1 | 12×32/0.20 | 12.7 | 14.2 | 240 |
| 14×1 | 14×32/0.20 | 14.6 | 16.1 | 295 |
| 16×1 | 16×32/0.20 | 15.4 | 17.1 | 325 |
| 18×1 | 18×32/0.20 | 15.6 | 17.2 | 351 |
| 20×1 | 20×32/0.20 | 17 | 18.8 | 396 |
| 24×1 | 24×32/0.20 | 18.2 | 20.4 | 464 |
| 25×1 | 25×32/0.20 | 18.4 | 22.1 | 476 |
| 30×1 | 30×32/0.20 | 20.6 | 22.7 | 575 |
| 36×1 | 36×32/0.20 | 22.4 | 24.9 | 679 |
| 2×1.5 | 2×48/0.20 | 7.6 | 8.4 | 81 |
| 3×1.5 | 3×48/0.20 | 8.1 | 9 | 105 |
| 4×1.5 | 4×48/0.20 | 8.9 | 9.9 | 132 |
| 5×1.5 | 5×48/0.20 | 9.6 | 10.7 | 158 |
| 6×1.5 | 6×48/0.20 | 10.4 | 11.5 | 183 |
| 7×1.5 | 7×48/0.20 | 11.3 | 12.5 | 212 |
| 8×1.5 | 8×48/0.20 | 12.2 | 13.6 | 241 |
| 10×1.5 | 10×48/0.20 | 14.4 | 15.9 | 301 |
| 12×1.5 | 12×48/0.20 | 15.2 | 16.8 | 338 |
| 14×1.5 | 14×48/0.20 | 16.9 | 18.7 | 409 |
| 16×1.5 | 16×48/0.20 | 17.9 | 19.8 | 448 |
| 18×1.5 | 18×48/0.20 | 18.5 | 20.5 | 485 |
| 20×1.5 | 20×48/0.20 | 20 | 22 | 557 |
| 24×1.5 | 24×48/0.20 | 21.6 | 24.2 | 664 |
| 25×1.5 | 25×48/0.20 | 21.8 | 24.3 | 677 |
| 30×1.5 | 30×48/0.20 | 24 | 26.5 | 793 |
| 36×1.5 | 36×48/0.20 | 26.6 | 29.3 | 953 |
| 2×2.5 | 2×77/0.20 | 9 | 9.9 | 115 |
| 3×2.5 | 3×77/0.20 | 9.4 | 10.4 | 146 |
| 4×2.5 | 4×77/0.20 | 10.2 | 11.3 | 180 |
| 5×2.5 | 5×77/0.20 | 11.2 | 12.4 | 221 |
| 6×2.5 | 6×77/0.20 | 12.1 | 13.4 | 258 |
| 7×2.5 | 7×77/0.20 | 12.9 | 14.3 | 296 |
| 8×2.5 | 8×77/0.20 | 14.5 | 16 | 349 |
| 10×2.5 | 10×77/0.20 | 16.8 | 18.6 | 426 |
| 12×2.5 | 12×77/0.20 | 17.8 | 19.5 | 482 |
| 14×2.5 | 14×77/0.20 | 20 | 221.1 | 588 |
| 16×2.5 | 16×77/0.20 | 21.3 | 23.5 | 648 |
| 18×2.5 | 18×77/0.20 | 22.4 | 24.7 | 704 |
| 20×2.5 | 20×77/0.20 | 23.5 | 25.9 | 793 |
| 24×2.5 | 24×77/0.20 | 26 | 28.6 | 957 |
| 25×2.5 | 25×77/0.20 | 26.1 | 28.8 | 981 |
| 30×2.5 | 30×77/0.20 | 28.6 | 31.6 | 1169 |
| 36×2.5 | 36×77/0.20 | 31.9 | 35.1 | 1412 |
|
The above are commonly used specifications and models for the cable section. Other special specifications/colors and more complex applications can be developed and customized according to requirements |
||||
Copyright(C) Hangzhou Cuankou Tezhong Wire & Cable Co.Ltd
Zhejiang ICP No. 17001965Design