Current Position:HomeProductsTowline cable

Bending resistant single sheathed shielded drag chain cable

Product Name: Bending resistant single sheathed shielded drag chain cable

Product No:

Cable Category: Towline cable

Application Area: Automobile production line

This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
Order Hotline:+86-571-5713 9976  /  +86-180 5815 9181

Product DescriptionOnline Ordering

Bending resistant single sheathed shielded drag chain cable
Category: Drag Chain Cable
Model: CKTZ-CKM6
This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
Product Description:
Application scenarios
This type of cable is designed for applications that require high bending and continuous motion, and is widely used in drag chain systems, robots, and mobile drive systems. The outer sheath material has the characteristics of wear resistance, hydrolysis resistance, antibacterial, flame retardant, etc., which maximizes the advantages of the cable in the drag chain system.
Product Features
Long service life and high cost-effectiveness, PVC material makes it wear-resistant and stable, suitable for indoor use.
Product advantages
·The special structural design and materials enhance its wear and bending resistance. The special tensile reinforcement layer inside greatly improves the product's service life and tensile resistance.
·The inner sheath makes the core structure more compact, greatly avoiding the occurrence of core leakage during use and increasing the service life.
·The shielding layer uses tin plated copper wire to reduce oxidation phenomenon; And the coverage rate is very tight, reaching 90%, reducing interference during use.
Drag chain control shielded cable (PVC sheath)
Technical Parameter
Voltage: 300/500V
Test voltage: 2000V/5min (AC)
minimum bend radius
Fixed laying: 5x cable outer diameter
Mobile installation: 7.5x cable outer diameter
temperature range
Fixed application temperature -20 ℃~80 ℃
Moving temperature -15 ℃~80 ℃
Oil resistance: ordinary
Weather resistance: UV resistant, suitable for indoor use
Flame retardant properties: compliant with IEC60332-1
Maximum movement speed
Overhead speed: 3m/s
Sliding speed: 2m/s
Acceleration: 20m/s2
Structure
1. Conductor VDE02956 Class
2. Special low viscosity PVC mixture for insulation layer
3. Special tensile strengthening core
4. Special low viscosity PVC mixture for inner sheath
5. Tin plated copper wire braided shielding layer with optical coverage of 90%

6. Special low viscosity wear-resistant PVC mixture for outer sheath


List of specifications and models

Specifications

Nominal outer diamete

rmm

Maximum outer diameter

mm

Total weight of cable

Kg/km

Number of cores x cross-section

mm2

2×0.25 2×48/0.08 5 5.7 40
3×0.25 3×48/0.08 5.1 5.9 45
4×0.25 4×48/0.08 5.4 6.2 51
5×0.25 5×48/0.08 5.9 6.7 61
6×0.25 6×48/0.08 6.4 8.2 71
7×0.25 7×48/0.08 6.7 7.6 78
8×0.25 8×48/0.08 7.1 8 87
10×0.25 10×48/0.08 7.9 8.8 100
12×0.25 12×48/0.08 8.8 9.7 122
14×0.25 14×48/0.08 9.3 10.2 136
2×0.34 2×19/0.15 5.7 6.4 60
3×0.34 3×19/0.15 5.9 6.6 72
4×0.34 4×19/0.15 6.5 7.2 82
5×0.34 5×19/0.15 6.8 7.6 93
6×0.34 6×19/0.15 7.2 8.1 104
7×0.34 7×19/0.15 7.6 8.5 119
8×0.34 8×19/0.15 8.1 9 138
10×0.34 10×19/0.15 9.5 10.5 160
12×0.34 12×19/0.15 9.6 10.7 172
14×0.34 14×19/0.15 10.7 11.9 209
16×0.34 16×19/0.15 11.5 12.7 225
18×0.34 18×19/0.15 11.7 13 235
20×0.34 20×19/0.15 12.4 13.7 269
24×0.34 24×19/0.15 12.7 14.6 315
25×0.34 25×19/0.15 12.8 14.4 320
30×0.34 30×19/0.15 14.8 16.4 372
36×0.34 36×19/0.15 16 17.7 428
2×0.5 2×28/0.15 6.8 7.7 73
3×0.5 3×28/0.15 7.1 8 84
4×0.5 4×28/0.15 7.6 8.5 96
5×0.5 5×28/0.15 8 8.9 110
6×0.5 6×28/0.15 9 9.9 134
7×0.5 7×28/0.15 9.5 10.4 148
8×0.5 8×28/0.15 10.2 11.2 166
10×0.5 10×28/0.15 11.6 12.8 199
12×0.5 12×28/0.15 11.8 13 216
14×0.5 14×28/0.15 13.3 14.6 256
16×0.5 16×28/0.15 14.4 15.9 289
18×0.5 18×28/0.15 14.6 16.1 295
20×0.5 20×28/0.15 15.6 17.2 338
24×0.5 24×28/0.15 17.1 18.8 395
25×0.5 25×28/0.15 17.1 18.9 402
30×0.5 30×28/0.15 18.7 20.6 485
36×0.5 36×28/0.15 20.7 22.7 576
2×0.75 2×24/0.20 7.3 8.1 83
3×0.75 3×24/0.20 7.6 8.4 97
4×0.75 4×24/0.20 8.1 9 113
5×0.75 5×24/0.20 9 9.9 140
6×0.75 6×24/0.20 9.6 10.5 158
7×0.75 7×24/0.20 10.2 11.2 177
8×0.75 8×24/0.20 10.9 12 198
10×0.75 10×24/0.20 12.5 13.8 239
12×0.75 12×24/0.20 12.7 14 262
14×0.75 14×24/0.20 14.8 16.3 323
16×0.75 16×24/0.20 15.6 17.2 351
18×0.75 18×24/0.20 15.8 17.4 370
20×0.75 20×24/0.20 17.2 18.9 421
24×0.75 24×24/0.20 18.8 20.7 507
25×0.75 25×24/0.20 18.9 20.8 516
30×0.75 30×24/0.20 20.8 88.9 617
36×0.75 36×24/0.20 22.8 25 722
2×1 2×32/0.20 7.8 8.6 96
3×1 3×32/0.20 8.1 9 114
4×1 4×32/0.20 9.1 10 143
5×1 5×32/0.20 9.7 10.7 165
6×1 6×32/0.20 10.4 11.4 188
7×1 7×32/0.20 11.3 12.4 217
8×1 8×32/0.20 12.1 13.4 243
10×1 10×32/0.20 13.9 15.3 295
12×1 12×32/0.20 14.2 15.6 324
14×1 14×32/0.20 16.3 17.9 391
16×1 16×32/0.20 17.4 19.2 431
18×1 18×32/0.20 17.6 19.4 458
20×1 20×32/0.20 19.3 21.3 542
24×1 24×32/0.20 21.1 23.2 637
25×1 25×32/0.20 21.2 23.4 648
30×1 30×32/0.20 23.2 25.5 764
36×1 36×32/0.20 25.4 27.9 889
2×1.5 2×48/0.20 9 9.9 126
3×1.5 3×48/0.20 9.4 10.3 151
4×1.5 4×48/0.20 10.1 11.1 179
5×1.5 5×48/0.20 10.8 11.9 210
6×1.5 6×48/0.20 11.8 13 246
7×1.5 7×48/0.20 12.6 13.8 276
8×1.5 8×48/0.20 13.6 15 313
10×1.5 10×48/0.20 15.9 17.5 387
12×1.5 12×48/0.20 16.2 17.8 428
14×1.5 14×48/0.20 18.9 20.8 541
16×1.5 16×48/0.20 20.4 22.4 605
18×1.5 18×48/0.20 20.6 22.6 632
20×1.5 20×48/0.20 22.3 24.6 728
24×1.5 24×48/0.20 24.2 26.7 843
25×1.5 25×48/0.20 24.4 26.8 861
30×1.5 30×48/0.20 26.9 29.5 1023
36×1.5 36×48/0.20 29.4 32.3 1205
2×2.5 2×77/0.20 10 11 158
3×2.5 3×77/0.20 10.5 11.5 193
4×2.5 4×77/0.20 11.5 12.6 239
5×2.5 5×77/0.20 12.4 13.6 280
6×2.5 6×77/0.20 13.3 14.6 325
7×2.5 7×77/0.20 14.6 16.1 383
8×2.5 8×77/0.20 15.9 17.5 433
10×2.25 10×77/0.20 18.3 20.2 526
12×2.5 12×77/0.20 18.8 20.7 609
14×2.5 14×77/0.20 22.2 24.4 755
16×2.5 16×77/0.20 23.5 25.8 822
18×2.5 18×77/0.20 23.7 26 881
20×2.5 20×77/0.20 26 28.6 1007
24×2.5 24×77/0.20 28.5 31.3 1183
25×2.5 25×77/0.20 28.6 31.5 1214
30×2.5 30×77/0.20 32.1 35.3 1531
36×2.5 36×77/0.20 35.1 38.6 1794
The above are commonly used specifications and models for the cable section. 
Other special specifications/colors and more complex applications can be developed and customized according to requirements


Online Ordering

Like Products

Copyright(C) Hangzhou Cuankou Tezhong Wire & Cable Co.LtdZhejiang ICP No. 17001965Design

sales@chuankou-cable.com