Current Position:Home›Products›Towline cable
Product Name: PVC drag chain data (encoder) cable
Product No: CKTZ-CKM6
Cable Category: Towline cable
Application Area: Robot cable
Product DescriptionOnline Ordering
Product Features
Long service life and high cost-effectiveness, PVC material makes it wear-resistant and stable, suitable for indoor use.
Product advantages
·The special structural design and materials enhance its wear and bending resistance. The special tensile reinforcement layer inside greatly improves the product's service life and tensile resistance.
·The inner sheath makes the core structure more compact, greatly avoiding the occurrence of core leakage during use and increasing the service life.
·The shielding layer uses tin plated copper wire to reduce oxidation phenomenon; And the coverage rate is very tight, reaching 90%, reducing interference during use.
Drag chain data (encoder) cable (PVC sheath)
Technical Parameter
Voltage: 300/500V
Test voltage: 2000V/5min (AC)
minimum bend radius
Fixed laying: 5 x cable outer diameter
Mobile installation: 7.5x cable outer diameter
temperature range
Fixed application temperature: -20 ℃~80 ℃
Mobile temperature: -15 ℃~80 ℃
Oil resistance: ordinary
Weather resistance: UV resistant, suitable for indoor use
Flame retardant properties: compliant with IEC60332-1
Maximum movement speed
Overhead speed: 3m/s
Sliding speed: 2m/s
Acceleration: 20m/s2
Structure
1. Conductor VDE02956 Class
2. Special high-strength TPEE mixture for insulation layer
3. Special tensile strengthening core
4. High strength aluminum foil wrapping
5. Tin plated copper wire braided shielding layer with optical coverage of 90%
6. Special low viscosity wear-resistant PVC mixture for outer sheath
List of specifications and models
|
Nominal cross-section mm2 |
Structural compositio nmm |
Nominal outer diamete rmm |
Maximum outer diameter mm |
Approximate weight of cable Kg/km |
| 1×2×0.14 * | 1×3×19/0.10 | 4.2 | 5 | 29 |
| 2×2×0.14 * | 2×2×19/0.10 | 5.4 | 6.2 | 44 |
| 3×2×0.14 * | 3×2×19/0.10 | 5.8 | 6.6 | 54 |
| 4×2×0.14 * | 4×2×19/0.10 | 6.2 | 7 | 62 |
| 5×2×0.14 * | 5×2×19/0.10 | 6.6 | 7.4 | 69 |
| 6×2×0.14 * | 6×2×19/0.10 | 7.1 | 7.9 | 78 |
| 8×2×0.14 * | 8×2×19/0.10 | 7.5 | 8.3 | 90 |
| 10×2×10.14 * | 10×2×19/0.10 | 8.7 | 9.6 | 113 |
| 1×2×0.25 | 1×2×48/0.08 | 4.5 | 5.3 | 34 |
| 2×2×0.25 | 2×2×48/0.08 | 6.1 | 6.9 | 55 |
| 3×2×0.25 | 3×2×48/0.08 | 6.3 | 7.1 | 66 |
| 4×2×0.25 | 4×2×48/0.08 | 6.8 | 7.6 | 77 |
| 5×2×0.25 | 5×2×48/0.08 | 7.3 | 8.1 | 87 |
| 6×2×0.25 | 6×2×48/0.08 | 7.8 | 8.6 | 99 |
| 8×2×0.25 | 8×2×48/0.08 | 8.5 | 9.4 | 119 |
| 10×2×0.25 | 10×2×48/0.08 | 9.7 | 10.7 | 146 |
| 1×2×0.34 | 1×2×19/0.15 | 6.2 | 7 | 61 |
| 2×2×0.34 | 2×2×19/0.15 | 8.5 | 9.5 | 101 |
| 3×2×0.34 | 3×2×19/0.15 | 9.1 | 10.1 | 122 |
| 4×2×0.34 | 4×2×19/0.15 | 9.7 | 10.7 | 142 |
| 5×2×0.34 | 5×2×19/0.15 | 10.4 | 11.4 | 164 |
| 6×2×0.34 | 6×2×19/0.15 | 11.3 | 12.5 | 191 |
| 8×2×0.34 | 8×2×19/0.15 | 13 | 14.3 | 239 |
| 10×2×0.34 | 10×2×19/0.15 | 14 | 15.4 | 276 |
| 1×2×0.5 | 1×2×28/0.15 | 6.8 | 7.7 | 74 |
| 2×2×0.5 | 2×2×28/0.15 | 9.4 | 10.4 | 124 |
| 3×2×0.5 | 3×2×28/0.15 | 9.9 | 10.9 | 145 |
| 4×2×0.5 | 4×2×28/0.15 | 10.6 | 11.7 | 170 |
| 5×2×0.5 | 5×2×28/0.15 | 11.6 | 12.8 | 203 |
| 6×2×0.5 | 6×2×28/0.15 | 12.5 | 13.7 | 232 |
| 8×2×0.5 | 8×2×28/0.15 | 14.8 | 16.3 | 307 |
| 10×2×0.5 | 10×2×28/0.15 | 15.7 | 17.3 | 347 |
| 1×2×0.75 | 1×2×24/0.20 | 7.3 | 8.2 | 84 |
| 2×2×0.75 | 2×2×24/0.20 | 10.1 | 11.1 | 144 |
| 3×2×0.75 | 3×2×24/0.20 | 10.6 | 11.7 | 172 |
| 4×2×0.75 | 4×2×24/0.20 | 11.6 | 12.8 | 211 |
| 5×2×0.75 | 5×2×24/0.20 | 12.5 | 13.8 | 246 |
| 6×2×0.75 | 6×2×24/0.20 | 13.5 | 14.8 | 281 |
| 8×2×0.75 | 8×2×24/0.20 | 16.1 | 17.7 | 378 |
| 10×2×0.75 | 10×2×24/0.20 | 17.3 | 19 | 433 |
| 1×2×1 | 1×2×32/0.20 | 7.8 | 8.8 | 97 |
| 2×2×1 | 2×2×32/0.20 | 11.2 | 12.3 | 173 |
| 3×2×1 | 3×2×32/0.20 | 11.8 | 12.9 | 209 |
| 4×2×1 | 4×2×32/0.20 | 12.7 | 14 | 251 |
| 5×2×1 | 5×2×32/0.20 | 13.9 | 15.3 | 302 |
| 6×2×1 | 6×2×32/0.20 | 15.2 | 16.7 | 354 |
| 8×2×1 | 8×2×32/0.20 | 17.9 | 19.7 | 461 |
| 10×2×1 | 10×2×32/0.20 | 19.4 | 21.4 | 559 |
| 1×2×1.5 | 1×2×48/0.20 | 9 | 9.9 | 128 |
| 2×2×1.5 | 2×2×48/0.20 | 12.5 | 13.8 | 216 |
| 3×2×1.5 | 3×2×48/0.20 | 13.2 | 14.5 | 265 |
| 4×2×1.5 | 4×2×48/0.20 | 14.7 | 16.2 | 337 |
| 5×2×1.5 | 5×2×48/0.20 | 15.9 | 17.5 | 397 |
| 6×2×1.5 | 6×2×48/0.20 | 17.4 | 19.1 | 466 |
| 8×2×1.5 | 8×2×48/0.20 | 21 | 23.1 | 644 |
| 10×2×1.5 | 10×2×48/0.20 | 22.5 | 24.7 | 750 |
|
The above are commonly used specifications and models for the cable section. Other special specifications/colors and more complex applications can be developed and customized according to requirements |
||||
Copyright(C) Hangzhou Cuankou Tezhong Wire & Cable Co.Ltd
Zhejiang ICP No. 17001965Design